Beskrivelse
Panel Pc-løsningene er basert på de innebygde CPU-kortene vi tilbyr. Når det er nødvendig med en robust panel PC-løsning, bruk en av våre standard forehåndsvalgte skjermer, eller velg den riktige skjermen fra markedet for å sikre dine behov i temperatur, vibrasjon og langtids tilgjengelighet. Med det modulære konseptet vil integrering av flere funksjoner tilpasse systemet til kundens spesifikke behov. MPL Panel PCer er spesielt utviklet og produsert for robuste og følsomme miljøer. Vi tilbyr kunde spesifiserte Panel PC-produkter for bestemte markeder, selv i små mengder!
Spesialiteter
|
Alternativer
|
Bredt utvalg av CPU kort tilgjengelig: PIP CPU board matrix / CEC CPU board matrix |
Panel-PC Data Matrix
Panel Type | PANEL8 | PANEL15 | PANEL18 | PANEL21 | TRICOR | Custom |
---|---|---|---|---|---|---|
Optical | ||||||
Display Size (inches diagonal) | 8 | 15 | 18.5 | 21.5 | 10.4 | select the right display from the market to insure your needs in temperature, vibration, and long-term availability |
Resolution (pixel) | WVGA 800×480 | XGA 1024×768 | FHD 1920×1080 | FHD 1920×1080 | XGA 1024×768 | |
Color Depth | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Contrast ratio | 800:1 | 700:1 | 1500:1 | 1000:1 | 600:1 | |
Brightness (cd/m²) | 650 | 800 | 400 | 400 | 1000 | |
Viewing Angle horizontal / vertical | 160° / 160° | 160° / 160° | 170° / 170° | 170° / 160° | 178° / 178° | |
Mechanical | ||||||
Surface | powder coated milled aluminum | stainless steel front | powder coated milled aluminum | stainless steel front | powder coated alloy | define the housing material |
Mounting Options | DIN-Rail or Flange | Panel mount | VESA or panel mount | VESA or Panel mount | Desk / Wall mount | define the mounting method |
Protection class | IP54 (front IP65) | IP54 (front IP65) | IP54 (front IP65) | IP54 (front IP65) | IP65 all around | up to IP65 |
Dimensions W x D x H (mm) | 270x162x83mm | 450x375x89.2mm | 455.4×279.6x53mm | 557x362x75mm | 306×235.3x80mm | on your request |
Weight (approx.) | 3.2 kg | 8.7 kg | 4.4 kg | 9.5 kg | 5 kg | define your need |
Touch Screen (optional) | ||||||
Type | resistive | resistive or capacitive | capacitive | analog | resistive | define your touch of choice |
Surface | hard coating, antiglare treatment | protection treatment optical bonding |
||||
Driver Software | Available for Windows, and Linux | Windows & Linux | ||||
Special | Touch and Mouse operation simultaneously possible | define your need | ||||
Physical | ||||||
Power Supply Voltage | 12VDC input 9-36 optional |
12-32 VDC input | 12VDC input 9-36 optional |
11-32 VDC input | 18-36 VDC MIL-STD-704E |
define your input voltage |
Display & Inverter Power Consumption | 2W typical | 12.7W typical | 21W typical | 30W typical | Total usage < 60W (display & board) |
define your max. power consumption |
CPU board Power Consumption | CPU board power consumption according seperate datasheet | |||||
Options | Flash, SDD, or HDD Space for expansion over mPCIe |
define your mass storage | ||||
Operating Temperature | -30°C to +85°C | -20°C to +60°C | -20°C to +70°C | 0°C to +50°C | -20°C to +60°C | define your temp. |
Storage Temperature | -40°C to +90°C | -25°C to +75°C | -25°C to +75°C | -20°C to +60°C | -40°C to +75°C | define your need |
Humidity | 10% – 90% non condensing | define your need |
Håndbøker, datablad og pressemeldinger finner du i MPL Documentation på hjemmesiden til MPL.ch.