Beskrivelse
Technical Features
| Board Key Data | ||
|---|---|---|
| Switch lookup Engine | High performance lookup engine supports up to16k MAC entries IEEE 802.3x flow control, back pressure flow control |
|
| Status LED | 2 LEDs for each copper port (Link/Activity and Speed indicators) 1 LED for each SFP (Link/Activity indicators) |
|
| External Status LED | All LED for remote indication are available over lockable header | |
| Interfaces | ||
| Ports | 4x 1Gbit copper, 4x 1GBit SFP, 2x 10Gbit SFP+ | |
| Copper ports | Auto crossover (Auto MDI/MDIX) support., auto polarity correction, auto negotiation Support for 802.3az Energy Efficient Ethernet |
|
| 1Gbit SFP ports | Supports all 1GBit SFP which are MSA compliant and Ethernet compatible Support for digital diagnostics monitoring (DDM) and triple speed copper SFP |
|
| 10Gbit SFP ports (2x) | Supports all 10GBit SFP+ and 1GBit SFP which are MSA compliant and Ethernet compatible Support for direct attached cable SFP+ |
|
| Management Software | ||
| MPL developed and maintains a management SW with easy to use web interface. | ||
| Management supports: | • Accessible via https, Telnet, RS232 | • Configuration file support |
| • SNMPv1, v2c and v3 support | • DHCP Client | |
| • Switch statistic | • Port Based VLAN | |
| • IEEE 802.1Q VLAN | • Quality of Service | |
| • IEEE 802.1X MAC Address Checking | • IEEE 802.1D RSTP support | |
| • Port monitoring | • Firmware Update via HTTP or TFTP | |
| • IGMPv3 support (planned) | • Trunking support (planned) | |
| Power | ||
| Input voltage | 8VDC- 36VDC, Reverse polarity protection | |
| Power consumption | 15W | |
| Environment | ||
| Storage Temperature | -45°C up to +85°C (-49°F to +185°F) | |
| Operating Temperature | -20°C to +60°C (-4°F to +140°F) at full operation optionally up to 70°C (158°F) |
|
| Relative Humidity | 5% to 95% non condensing | |
| Standard Compliance | ||
| The MAXBES is designed to meet or even exceed the most common standard Particular references are: | ||
| EMC | EN 55022, EN 55024, EN 61000, MIL-STD-461E | |
| Shock & Vibration | EN 60068 | |
| Environmental & Safety | EN 50155, MIL-STD-810-F, EN 60601, EN 60950 | |
| Approval List | CE, IEC 60945, IACS E10 | |
| The MAXBES has been successfully tested according EN50155, MIL-STD-810-G as well as CE marking | ||





